Unlock detailed gait, posture, balance, and weight distribution insights with real-time live visualization and REGO gamified rehab.
Design personalized rehab plans with evidence-based metrics.
Boost patient confidence with visual performance tracking.
Ensure consistent monitoring and progress tracking.
Unlock unparalleled insights into how you move. From detecting abnormalities to identifying pain triggers, this test empowers physiotherapists to craft tailored recovery plans and improve dynamic efficiency.
Visualize pressure shifts and foot mechanics live.
Correct imbalances on the spot.
Fine-tune therapy in real time.
Achieve faster, more accurate corrections.
Deliver data-backed, precise care.
Improve treatment effectiveness with dynamic insights.
Parameters | OHM 3000 |
---|---|
Plug & Play | YES |
Gamified Rehabilitation | YES |
Dimensions | 701 x 508 x 8 mm |
Number of Sensors | 2916 |
Active Sensors | 380 x 380 mm |
Sensor Technology | Piezoresistive |
Weight | 3.5 kg |
Parameters | OHM 6000 |
---|---|
Plug & Play | YES |
Gamified Rehabilitation | YES |
Dimensions | 1014 x 750 x 10 mm |
Number of Sensors | 5778 |
Active Sensors | 750 x 380 mm |
Sensor Technology | Piezoresistive |
Weight | 12kg |
Parameters | OHM 9000 |
---|---|
Plug & Play | YES |
Gamified Rehabilitation | YES |
Dimensions | 1471 x 750 x 10 mm |
Number of Sensors | 8640 |
Active Sensors | 1126 x 380 mm |
Sensor Technology | Piezoresistive |
Weight | 17kg |
Parameters | OHM 12000 |
---|---|
Plug & Play | YES |
Gamified Rehabilitation | YES |
Dimensions | 1800 x 750 x 10 mm |
Number of Sensors | 11502 |
Active Sensors | 1499 x 380 mm |
Sensor Technology | Piezoresistive |
Weight | 20.250kg |
Get In Touch
Specialization
© 2025 kaninnovation.com – All Rights Reserved. | Developed by thesdcreation.com